My daughter's September Dividends
Here are her dividends month by month:
Thanks for reading and please share your thoughts.
EMR | $13.41 |
JNJ | $11.55 |
ENB | $19.07 |
XOM | $13.24 |
F | $15.42 |
Total | $72.69 |
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | |
Total | 147.69 | |||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 |
Total | 492.4 | |||||||||||
2017 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
20.17 | 44.43 | 77.38 | 20.48 | 45.49 | 70.53 | 20.8 | 46.93 | 72.69 | ||||
Total | 418.9 |
Symbol | Yeild |
MDLZ | 2.17% |
SPG | 4.51% |
GE | 3.86% |
TUP | 4.53% |
CAG | 2.56% |
FDP | 1.29% |
MAC | 5.24% |
KHC | 3.22% |
HCP | 5% |
SKT | 5.46% |
AAPL | $8.31 |
BMO | $19.52 |
BMY | $9.97 |
GIS | $11.27 |
KMI | $9.01 |
NEA | $6.40 |
PG | $18.70 |
RY | $13.63 |
T | $15.06 |
TD | $18.16 |
VOD | $82.14 |
VZ | 15.02 |
Total | $227.19 |
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date
| $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date
| $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date
| $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | ||||
Year to date
| $2,267.13 |