Finally in June my daughter decided to pick one stock. She picked GE. So we bought 56 shares.
June Dividends
EMR | $13.30 |
JNJ | $11.47 |
ENB | $17.42 |
XOM | $13.12 |
F | $15.22 |
Total | $70.53 |
Its an increase almost by 31% since June 2016.
Here dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | ||
Total | 147.69 | ||||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | ||
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 | |
Total | 492.4 | ||||||||||||
2017 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
20.17 | 44.43 | 77.38 | 20.48 | 45.49 | 70.53 | ||||||||
Total | 278.48 |
Thanks for reading and please share your thoughts.